_id

683a1629c782e11e38d1b22e

id

10032

title

ASAS Criteria for Peripheral SpondyloArthritis (SpA)

full_title

ASAS Criteria for Peripheral SpondyloArthritis (SpA)

short_title

ASAS Criteria for Peripheral SpA

med_description

Classifies peripheral spondyloarthritis according to Assessment of SpondyloArthritis International Society (ASAS) criteria.

short_description

Peripheral SpA classification.

slug

asas-criteria-peripheral-spondyloarthritis-spa

description

The ASAS Criteria for Peripheral SpondyloArthritis (SpA) diagnoses peripheral spondyloarthritis in patients presenting with peripheral arthritis, enthesitis and/or dactylitis.

keywords

ASAS, ASAS criteria, Peripheral SpondyloArthritis, SpA, Axial SpondyloArthritis

complaint

[ "Joint Pain", "Pain" ]

formula

Entry criterion

≥1 of the following:

  • Peripheral arthritis*

  • Enthesitis

  • Dactylitis

Required criteria

≥1 SpA features:

  • Uveitis

  • Psoriasis

  • Crohn‘s disease or ulcerative colitis

  • Preceding infection

  • HLA-B27

  • Sacroiliitis on imaging

Or ≥2 additional SpA features:

  • Arthritis

  • Enthesitis

  • Dactylitis

  • Any history of inflammatory back pain

  • Positive family history of SpA

*Predominantly lower limb and/or asymmetric arthritis.

evidence

measurements

[]

information

refrences

{ "Clinical Practice Guidelines": [ { "href": "https://ard.bmj.com/content/early/2017/07/06/annrheumdis-2017-211734", "text": "Smolen JS, Schöls M, Braun J, et al. Treating axial spondyloarthritis and peripheral spondyloarthritis, especially psoriatic arthritis, to target: 2017 update of recommendations by an international task force. Ann Rheum Dis. 2017." } ], "Manufacturer Website": [ { "href": "", "text": "" } ], "Original/Primary Reference": [ { "href": "https://ard.bmj.com/content/annrheumdis/70/1/25.full.pdf", "text": "Rudwaleit M, Van der heijde D, Landewé R, et al. The Assessment of SpondyloArthritis International Society classification criteria for peripheral spondyloarthritis and for spondyloarthritis in general. Ann Rheum Dis. 2011;70(1):25-31." } ], "Other References": [ { "href": "", "text": "" } ], "Outcomes": [ { "href": "", "text": "" } ], "Validation": [ { "href": "", "text": "" } ], "Validations": [] }

pearls

usecase

  • Patients with peripheral arthritis in whom spondyloarthritis is in the differential diagnosis.

  • May be used in conjunction with ASAS Criteria for Axial SpA (use Axial criteria in patients with back pain with or without peripheral manifestations, and Peripheral criteria in patients with peripheral manifestations only).

reasons

next_advice

With the limited data on peripheral spondyloarthritis, an international task force recommends targeting treatment to remission or low disease activity (Smolen 2017). 

next_actions

next_management

diseases

[ "Rheumatoid Arthritis" ]

input_schema

{ "inct": null, "option_fhir_rules": null, "subheading": "Entry criterion, ≥1 of the following:", "subheading_instructions": null, "type": "subheading" }

{ "conditionality": "", "default": 0, "label_en": "Peripheral arthritis", "md_calc_info_concept": null, "name": "p_arthritis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "Predominantly lower limb and/or asymmetric arthritis", "type": "toggle" }

{ "conditionality": "", "default": 0, "label_en": "Enthesitis", "md_calc_info_concept": null, "name": "enthesitis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "conditionality": "", "default": 0, "label_en": "Dactylitis", "md_calc_info_concept": null, "name": "dactylitis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "inct": null, "option_fhir_rules": null, "subheading": "Required criteria, ≥1 SpA features, in addition to the above:", "subheading_instructions": null, "type": "subheading" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Uveitis", "md_calc_info_concept": null, "name": "uveitis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Psoriasis", "md_calc_info_concept": null, "name": "psoriasis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Crohn‘s disease or ulcerative colitis", "md_calc_info_concept": null, "name": "crohns", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Preceding infection", "md_calc_info_concept": null, "name": "infection", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "HLA-B27", "md_calc_info_concept": null, "name": "hla", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Sacroiliitis on imaging", "md_calc_info_concept": null, "name": "sacroiliitis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "inct": null, "option_fhir_rules": null, "subheading": "Or ≥2 additional SpA features:", "subheading_instructions": null, "type": "subheading" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Arthritis ", "md_calc_info_concept": null, "name": "arthritis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Enthesitis", "md_calc_info_concept": null, "name": "ent", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Dactylitis", "md_calc_info_concept": null, "name": "dac", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Any history of inflammatory back pain", "md_calc_info_concept": null, "name": "backpain", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

{ "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Positive family history of SpA", "md_calc_info_concept": null, "name": "history", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }

[ { "inct": null, "option_fhir_rules": null, "subheading": "Entry criterion, ≥1 of the following:", "subheading_instructions": null, "type": "subheading" }, { "conditionality": "", "default": 0, "label_en": "Peripheral arthritis", "md_calc_info_concept": null, "name": "p_arthritis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "Predominantly lower limb and/or asymmetric arthritis", "type": "toggle" }, { "conditionality": "", "default": 0, "label_en": "Enthesitis", "md_calc_info_concept": null, "name": "enthesitis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "conditionality": "", "default": 0, "label_en": "Dactylitis", "md_calc_info_concept": null, "name": "dactylitis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "inct": null, "option_fhir_rules": null, "subheading": "Required criteria, ≥1 SpA features, in addition to the above:", "subheading_instructions": null, "type": "subheading" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Uveitis", "md_calc_info_concept": null, "name": "uveitis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Psoriasis", "md_calc_info_concept": null, "name": "psoriasis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Crohn‘s disease or ulcerative colitis", "md_calc_info_concept": null, "name": "crohns", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Preceding infection", "md_calc_info_concept": null, "name": "infection", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "HLA-B27", "md_calc_info_concept": null, "name": "hla", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Sacroiliitis on imaging", "md_calc_info_concept": null, "name": "sacroiliitis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "inct": null, "option_fhir_rules": null, "subheading": "Or ≥2 additional SpA features:", "subheading_instructions": null, "type": "subheading" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Arthritis ", "md_calc_info_concept": null, "name": "arthritis", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Enthesitis", "md_calc_info_concept": null, "name": "ent", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Dactylitis", "md_calc_info_concept": null, "name": "dac", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Any history of inflammatory back pain", "md_calc_info_concept": null, "name": "backpain", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" }, { "conditionality": "p_arthritis == 1 || dactylitis == 1 || enthesitis == 1", "default": 0, "label_en": "Positive family history of SpA", "md_calc_info_concept": null, "name": "history", "option_fhir_rules": null, "optional": true, "options": [ { "label": "No", "value": 0 }, { "label": "Yes", "value": 1 } ], "show_points": false, "tips_en": "", "type": "toggle" } ]

instructions

published

2022-04-21T20:28:07.153Z

purpose

[ "Diagnosis" ]

search_terms

[ "ASAS", "ASAS criteria", "Peripheral SpondyloArthritis", "SpA" ]

seo

{ "keywords_en": "ASAS, ASAS criteria, Peripheral SpondyloArthritis, SpA, Axial SpondyloArthritis", "meta_description_en": "The ASAS Criteria for Peripheral SpondyloArthritis (SpA) diagnoses peripheral spondyloarthritis in patients presenting with peripheral arthritis, enthesitis and/or dactylitis." }

specialty

[ "Rheumatology" ]

departments

[ "Musculoskeletal", "Rheumatologic" ]

tags

[]

version_number

1

versions

[]

related

[ { "calcId": 306, "short_title_en": "ASAS Criteria for Axial SpA", "slug": "asas-criteria-axial-spondyloarthritis-spa" }, { "calcId": 10514, "short_title_en": "2012 Criteria for PMR", "slug": "2012-eular-acr-classification-criteria-polymyalgia-rheumatica" }, { "calcId": 10039, "short_title_en": "CASPAR Criteria for PsA", "slug": "caspar-criteria-psoriatic-arthritis" } ]

ismed

false

section

[ "whenToUseViewed", "nextStepsViewed", "evidenceViewed" ]

cleaned_departments

[ "orthopedics", "rheumatology" ]

cleaned_use

[ "Patients with peripheral arthritis in whom spondyloarthritis is in the differential diagnosis.", "Patients with peripheral arthritis in whom spondyloarthritis is in the differential diagnosis.", "May be used in conjunction withASAS Criteria for Axial SpA(use Axial criteria in patients with back pain with or without peripheral manifestations, and Peripheral criteria in patients with peripheral manifestations only)." ]

pub

false

Entry criterion, ≥1 of the following:
Peripheral arthritis
Enthesitis
Dactylitis
Required criteria, ≥1 SpA features, in addition to the above:
Uveitis
Psoriasis
Crohn‘s disease or ulcerative colitis
Preceding infection
HLA-B27
Sacroiliitis on imaging
Or ≥2 additional SpA features:
Arthritis
Enthesitis
Dactylitis
Any history of inflammatory back pain
Positive family history of SpA